<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test: Is Anyone on Twitter Paying Attention?</title>
	<atom:link href="http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/</link>
	<description>Pear Analytics - home of the free SEO analysis tool and website analyzer</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roman</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-552</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-552</guid>
		<description>We just concluded a huge Case Study on Twitter and Bit.ly titled &quot;TWITTER: THE DARK SIDE Does Twitter’s Bit.ly Enable a Massive Click Fraud?&quot;, trying to determine the validity and value of links / clicks on Twitter and the findings are not good for Twitter &amp; Bit.ly gang at all. Statistics Bit.ly provides is egregiously inaccurate at best and fraudulent at worst. Bit.ly counts cyberspace’s ghosts and drones, bots and crawlers, presenting them all as humans. 

They do not discriminate between real and robotically generated automatic clicks with no actual human behind the click. We even discovered a MILLION CLICKS DELIVERED (in fact 1,677,769) on one single Bit.ly link! More about it here:
http://www.seo-artworks.com/Twitter/twitter-study-millionclicks.htm

The bottom line; we believe the whole URL universe needs to be standardized in order to prevent both click fraud and numerous malicious activities that could be done using a short URL service like Bit.ly. I</description>
		<content:encoded><![CDATA[<p>We just concluded a huge Case Study on Twitter and Bit.ly titled &#8220;TWITTER: THE DARK SIDE Does Twitter’s Bit.ly Enable a Massive Click Fraud?&#8221;, trying to determine the validity and value of links / clicks on Twitter and the findings are not good for Twitter &amp; Bit.ly gang at all. Statistics Bit.ly provides is egregiously inaccurate at best and fraudulent at worst. Bit.ly counts cyberspace’s ghosts and drones, bots and crawlers, presenting them all as humans. </p>
<p>They do not discriminate between real and robotically generated automatic clicks with no actual human behind the click. We even discovered a MILLION CLICKS DELIVERED (in fact 1,677,769) on one single Bit.ly link! More about it here:<br />
<a href="http://www.seo-artworks.com/Twitter/twitter-study-millionclicks.htm" rel="nofollow">http://www.seo-artworks.com/Twitter/twitter-study-millionclicks.htm</a></p>
<p>The bottom line; we believe the whole URL universe needs to be standardized in order to prevent both click fraud and numerous malicious activities that could be done using a short URL service like Bit.ly. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-538</link>
		<dc:creator>Jag</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-538</guid>
		<description>Good Post and very TRUE!</description>
		<content:encoded><![CDATA[<p>Good Post and very TRUE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriella</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-537</link>
		<dc:creator>Gabriella</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-537</guid>
		<description>You know I have been a Twitter analysis junkie. I use Hootsuite and get somewhat the same results.  Amazing how important we think we really are. My favorite part of any analysis is to see if hey actually clicked and read your post or if they simply RT because they like the person who posted it. I guess the value of each post is not an easy thing to determine. Again thanks for keeping the conversation going and for taking the time to write this post with all your excellent research.</description>
		<content:encoded><![CDATA[<p>You know I have been a Twitter analysis junkie. I use Hootsuite and get somewhat the same results.  Amazing how important we think we really are. My favorite part of any analysis is to see if hey actually clicked and read your post or if they simply RT because they like the person who posted it. I guess the value of each post is not an easy thing to determine. Again thanks for keeping the conversation going and for taking the time to write this post with all your excellent research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40% Twitter Babble vs Pogue&#8217;s Twitter wits &#171; Everything Public Relations</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-351</link>
		<dc:creator>40% Twitter Babble vs Pogue&#8217;s Twitter wits &#171; Everything Public Relations</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-351</guid>
		<description>[...] A while back we embarked on a study that evolved after a having a debate in the office as to how people are using and consuming Twitter. Some felt it was their source of news and articles, others felt it was just a bunch of self-promotion with very few folks actually paying attention. But mostly, many people still perceive Twitter as just mindless babble of people telling you what they are doing minute-by-minute; as if you care they are eating a sandwich at the moment.&#160; (See our last post on Twitter: Is Anyone Paying Attention?). [...]</description>
		<content:encoded><![CDATA[<p>[...] A while back we embarked on a study that evolved after a having a debate in the office as to how people are using and consuming Twitter. Some felt it was their source of news and articles, others felt it was just a bunch of self-promotion with very few folks actually paying attention. But mostly, many people still perceive Twitter as just mindless babble of people telling you what they are doing minute-by-minute; as if you care they are eating a sandwich at the moment.&nbsp; (See our last post on Twitter: Is Anyone Paying Attention?). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmajeans</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-321</link>
		<dc:creator>emmajeans</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-321</guid>
		<description>The images in this article are not able to be displayed :(</description>
		<content:encoded><![CDATA[<p>The images in this article are not able to be displayed <img src='http://www.pearanalytics.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Tanheatsen</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-316</link>
		<dc:creator>Kris Tanheatsen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-316</guid>
		<description>There is an excellent post about the power of retweets and a good visual here http://chefforfeng.wordpress.com/2009/07/21/twitter-marketing-for-inns-and-bbs-part-6power-of-retweets/  

I think the point being that with twitter as opposed to direct mail, you have more of a chance of connecting with people outside of your sphere.</description>
		<content:encoded><![CDATA[<p>There is an excellent post about the power of retweets and a good visual here <a href="http://chefforfeng.wordpress.com/2009/07/21/twitter-marketing-for-inns-and-bbs-part-6power-of-retweets/" rel="nofollow">http://chefforfeng.wordpress.com/2009/07/21/twitter-marketing-for-inns-and-bbs-part-6power-of-retweets/</a>  </p>
<p>I think the point being that with twitter as opposed to direct mail, you have more of a chance of connecting with people outside of your sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-174</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Sat, 15 Aug 2009 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-174</guid>
		<description>Quinn - Twitter has been a very useful tool in terms of information and sometimes news for me, but we walk a fine line when using it for marketing.  For instance, &quot;buy this&quot; or &quot;30% off now&quot; tweets can cause immediate un-follows since they turn a lot of people off.  But then there are companies like Whole Foods who uses Twitter extremely well.

How they equate their Twittering to sales at the register is going to be very difficult to measure, but perhaps they gained a few more loyal customers :)</description>
		<content:encoded><![CDATA[<p>Quinn &#8211; Twitter has been a very useful tool in terms of information and sometimes news for me, but we walk a fine line when using it for marketing.  For instance, &#8220;buy this&#8221; or &#8220;30% off now&#8221; tweets can cause immediate un-follows since they turn a lot of people off.  But then there are companies like Whole Foods who uses Twitter extremely well.</p>
<p>How they equate their Twittering to sales at the register is going to be very difficult to measure, but perhaps they gained a few more loyal customers <img src='http://www.pearanalytics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn Weaver</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-159</link>
		<dc:creator>Quinn Weaver</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-159</guid>
		<description>I think these low click-through rates make sense.  People don&#039;t want to read a novel; that&#039;s why they&#039;re using Twitter.  If they wanted more detail, they&#039;d follow your blog.

Marketers, moreover, are trying to make Twitter something it&#039;s not.  I know they&#039;re determined to make a buck, but I don&#039;t think tweeting is going to do it for them.  They&#039;re more likely to encounter annoyance and censure.

I&#039;m willing to be proven wrong, so if you are measurably making money off of Twitter, please correct me.  But my instinct is that Twitter will remain a tool for useful information and not-so-useful chatter, and not some kind of marketing powerhouse.</description>
		<content:encoded><![CDATA[<p>I think these low click-through rates make sense.  People don&#8217;t want to read a novel; that&#8217;s why they&#8217;re using Twitter.  If they wanted more detail, they&#8217;d follow your blog.</p>
<p>Marketers, moreover, are trying to make Twitter something it&#8217;s not.  I know they&#8217;re determined to make a buck, but I don&#8217;t think tweeting is going to do it for them.  They&#8217;re more likely to encounter annoyance and censure.</p>
<p>I&#8217;m willing to be proven wrong, so if you are measurably making money off of Twitter, please correct me.  But my instinct is that Twitter will remain a tool for useful information and not-so-useful chatter, and not some kind of marketing powerhouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter : Is anyone paying attention &#171; Harish Vasudevan&#39;s Collection</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-101</link>
		<dc:creator>Twitter : Is anyone paying attention &#171; Harish Vasudevan&#39;s Collection</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-101</guid>
		<description>[...] : Is anyone paying&#160;attention By HARISH VASUDEVAN  This here is an excellent post by Ryan Kelly on the effect of [...]</description>
		<content:encoded><![CDATA[<p>[...] : Is anyone paying&nbsp;attention By HARISH VASUDEVAN  This here is an excellent post by Ryan Kelly on the effect of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.pearanalytics.com/blog/2009/is-anyone-on-twitter-paying-attention/comment-page-1/#comment-60</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://pearweb.pearanalytics.com/?p=615#comment-60</guid>
		<description>No. They&#039;re not. Its 99% noise.  I am done with Twitter.  I want my life back!</description>
		<content:encoded><![CDATA[<p>No. They&#8217;re not. Its 99% noise.  I am done with Twitter.  I want my life back!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

