<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pear Analytics Upgrades Logo With Brandstack™</title>
	<atom:link href="http://www.pearanalytics.com/blog/2009/pear-analytics-upgrades-logo-with-brandstack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearanalytics.com/blog/2009/pear-analytics-upgrades-logo-with-brandstack/</link>
	<description>Marketing intelligence through data analysis you can understand</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.pearanalytics.com/blog/2009/pear-analytics-upgrades-logo-with-brandstack/comment-page-1/#comment-583</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=864#comment-583</guid>
		<description>I think Brandstack is globalizing more than commoditizing.  First, there are lots of talented designers all over the world who are willing to design a corporate identity package for much less than an expensive ad agency or graphic design firm.  Second, you are able to talk with the designers, make modifications, and get expert opinion from the Brandstack designers, so it&#039;s not like buying gas or oil.  As I mentioned in the post, we got about 8 options to choose from....isn&#039;t that exactly what I would get down the street for $5k or $10k?  As a start-up, I&#039;m looking for cost-effective solutions, not expensive marketing and branding BS.</description>
		<content:encoded><![CDATA[<p>I think Brandstack is globalizing more than commoditizing.  First, there are lots of talented designers all over the world who are willing to design a corporate identity package for much less than an expensive ad agency or graphic design firm.  Second, you are able to talk with the designers, make modifications, and get expert opinion from the Brandstack designers, so it&#8217;s not like buying gas or oil.  As I mentioned in the post, we got about 8 options to choose from&#8230;.isn&#8217;t that exactly what I would get down the street for $5k or $10k?  As a start-up, I&#8217;m looking for cost-effective solutions, not expensive marketing and branding BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inform the public</title>
		<link>http://www.pearanalytics.com/blog/2009/pear-analytics-upgrades-logo-with-brandstack/comment-page-1/#comment-582</link>
		<dc:creator>Inform the public</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=864#comment-582</guid>
		<description>Brandstack sells logos as a commodity – which is something you sell at the going rate for the day, like oil or gas. Who&#039;s to say that logo X is worth more than logo Z? An uninformed client wouldn&#039;t be able to tell why one designer is selling their logo at $5,000 and the other at $250. They would just see the value of the logo in the savings, and therefore buy the cheaper one. To them, a logo is a logo, just like copper is copper, no matter who sells it. How do you prove to them the value of paying more for something that they can get for a cheaper price? Brandstack will commoditize logo design to the point where they are all priced in the general range, and it will only come down to a client picking what colors they like.</description>
		<content:encoded><![CDATA[<p>Brandstack sells logos as a commodity – which is something you sell at the going rate for the day, like oil or gas. Who&#8217;s to say that logo X is worth more than logo Z? An uninformed client wouldn&#8217;t be able to tell why one designer is selling their logo at $5,000 and the other at $250. They would just see the value of the logo in the savings, and therefore buy the cheaper one. To them, a logo is a logo, just like copper is copper, no matter who sells it. How do you prove to them the value of paying more for something that they can get for a cheaper price? Brandstack will commoditize logo design to the point where they are all priced in the general range, and it will only come down to a client picking what colors they like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McGuire</title>
		<link>http://www.pearanalytics.com/blog/2009/pear-analytics-upgrades-logo-with-brandstack/comment-page-1/#comment-540</link>
		<dc:creator>Robert McGuire</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=864#comment-540</guid>
		<description>@Brian D. Hawkins - $350 is not a lot of money when your logo is the face of your company and brand. Most agencies and firms charge starting out a minimum of about $5000 to design your logo. After that ball gets rolling who&#039;s to say you&#039;re going to get what you like or actually want. 

Brandstack ( http://www.Brandstack.com ) model is shop before you buy and on the site you get quality rather than having to wait for a contest to be over, or crappy quality, or even stock logos. Sign up, browse around, its free to check it out.</description>
		<content:encoded><![CDATA[<p>@Brian D. Hawkins &#8211; $350 is not a lot of money when your logo is the face of your company and brand. Most agencies and firms charge starting out a minimum of about $5000 to design your logo. After that ball gets rolling who&#8217;s to say you&#8217;re going to get what you like or actually want. </p>
<p>Brandstack ( <a href="http://www.Brandstack.com" rel="nofollow">http://www.Brandstack.com</a> ) model is shop before you buy and on the site you get quality rather than having to wait for a contest to be over, or crappy quality, or even stock logos. Sign up, browse around, its free to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D. Hawkins</title>
		<link>http://www.pearanalytics.com/blog/2009/pear-analytics-upgrades-logo-with-brandstack/comment-page-1/#comment-189</link>
		<dc:creator>Brian D. Hawkins</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=864#comment-189</guid>
		<description>$350 is a lot of money but, wow, what a difference. Just picturing that on a business card next to the old logo makes it worth the expense. That type of branding can make a lot difference on how seriously your business is taken.</description>
		<content:encoded><![CDATA[<p>$350 is a lot of money but, wow, what a difference. Just picturing that on a business card next to the old logo makes it worth the expense. That type of branding can make a lot difference on how seriously your business is taken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
