<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Study Part 2 &#8211; Continuing the Conversation</title>
	<atom:link href="http://www.pearanalytics.com/blog/2009/twitter-study-continuing-the-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearanalytics.com/blog/2009/twitter-study-continuing-the-conversation/</link>
	<description>Marketing intelligence through data analysis you can understand</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tweetadder review</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-continuing-the-conversation/comment-page-1/#comment-989</link>
		<dc:creator>tweetadder review</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=905#comment-989</guid>
		<description>Twitter stepped in and took over the real-time communication aspect of social media, something that even news websites had failed to implement. The witnesses and participants of events were now &#039;tweeting&#039; their experiences as they were occurring, feeding audiences with pure insight and uncensored content. Although Twitter feels like a lose end waiting to be tied, its remarkably exponential worldwide development will sustain its community and - more importantly - create a connection among audiences that neither Facebook nor any other media can get close to achieve.</description>
		<content:encoded><![CDATA[<p>Twitter stepped in and took over the real-time communication aspect of social media, something that even news websites had failed to implement. The witnesses and participants of events were now &#8216;tweeting&#8217; their experiences as they were occurring, feeding audiences with pure insight and uncensored content. Although Twitter feels like a lose end waiting to be tied, its remarkably exponential worldwide development will sustain its community and &#8211; more importantly &#8211; create a connection among audiences that neither Facebook nor any other media can get close to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter tools</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-continuing-the-conversation/comment-page-1/#comment-577</link>
		<dc:creator>twitter tools</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=905#comment-577</guid>
		<description>I think id like to review this tool, you should contact me on my site.</description>
		<content:encoded><![CDATA[<p>I think id like to review this tool, you should contact me on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephendann.com</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-continuing-the-conversation/comment-page-1/#comment-550</link>
		<dc:creator>Stephendann.com</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=905#comment-550</guid>
		<description>&lt;strong&gt;The Pear Necessities: Pear Analytics&#8217;s Pointless Babble Beta needs more work...&lt;/strong&gt;

I was raiding the Pear Analytics Website for the reference to their initial report, and I noticed they&#8217;ve upgraded to have a brand spanking new Beta(TM)  Feature &#8211; the PointlessBabble Filter so we can see just how what counts as pointless b...</description>
		<content:encoded><![CDATA[<p><strong>The Pear Necessities: Pear Analytics&#8217;s Pointless Babble Beta needs more work&#8230;</strong></p>
<p>I was raiding the Pear Analytics Website for the reference to their initial report, and I noticed they&#8217;ve upgraded to have a brand spanking new Beta(TM)  Feature &#8211; the PointlessBabble Filter so we can see just how what counts as pointless b&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-continuing-the-conversation/comment-page-1/#comment-399</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=905#comment-399</guid>
		<description>We wrote a &lt;a href=&quot;http://www.randomlyaccessed.com/article/pear-analytics-talks-about-its-twitter-study&quot; rel=&quot;nofollow&quot;&gt;news article&lt;/a&gt; about this.
Nice to see some response, and I really look forward to seeing the next set of results in October!</description>
		<content:encoded><![CDATA[<p>We wrote a <a href="http://www.randomlyaccessed.com/article/pear-analytics-talks-about-its-twitter-study" rel="nofollow">news article</a> about this.<br />
Nice to see some response, and I really look forward to seeing the next set of results in October!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
