<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Study Reveals Interesting Results About Usage &#8211; 40% is &#8220;Pointless Babble&#8221;</title>
	<atom:link href="http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/</link>
	<description>Pear Analytics - home of the free SEO analysis tool and website analyzer</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: aocuoifashionlove</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10993</link>
		<dc:creator>aocuoifashionlove</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10993</guid>
		<description>Well this is my take on this “Headline” and its eye catching  emotive  perspective. (by the way it is a good headline.. and it received a lot  of attention and achieved great traction in &lt;a   href=http://dominateseo.net&gt;link wheel&lt;/a&gt; social media mentions)</description>
		<content:encoded><![CDATA[<p>Well this is my take on this “Headline” and its eye catching  emotive  perspective. (by the way it is a good headline.. and it received a lot  of attention and achieved great traction in <a href=http://dominateseo.net>link wheel</a> social media mentions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aocuoifashionlove</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10992</link>
		<dc:creator>aocuoifashionlove</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10992</guid>
		<description>Well this is my take on this “Headline” and its eye catching  emotive  perspective. (by the way it is a good headline.. and it received a lot  of attention and achieved great traction in social media mentions)</description>
		<content:encoded><![CDATA[<p>Well this is my take on this “Headline” and its eye catching  emotive  perspective. (by the way it is a good headline.. and it received a lot  of attention and achieved great traction in social media mentions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Were Women So Slow to Tweet? &#8211; Alpha media140</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10866</link>
		<dc:creator>Why Were Women So Slow to Tweet? &#8211; Alpha media140</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10866</guid>
		<description>[...] fact a Pear Analytics study conducted in August 2009 with a smaller sample concluded that in fact 40% of all tweets were of [...]</description>
		<content:encoded><![CDATA[<p>[...] fact a Pear Analytics study conducted in August 2009 with a smaller sample concluded that in fact 40% of all tweets were of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilmar</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10852</link>
		<dc:creator>gilmar</dc:creator>
		<pubDate>Thu, 01 Dec 2011 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10852</guid>
		<description>&lt;strong&gt;gilmar...&lt;/strong&gt;

[...]Twitter Study Reveals Interesting Results - 40% is &quot;Pointless Babble&quot; &#124; Pear Analytics[...]...</description>
		<content:encoded><![CDATA[<p><strong>gilmar&#8230;</strong></p>
<p>[...]Twitter Study Reveals Interesting Results &#8211; 40% is &#8220;Pointless Babble&#8221; | Pear Analytics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xenia123464</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10849</link>
		<dc:creator>xenia123464</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10849</guid>
		<description>Thanks for taking the time to share this, I feel strongly about it and love reading more on this topic.

&lt;a href=&quot;http://myreviewsnow.net/&quot;&gt;online clothes shopping&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to share this, I feel strongly about it and love reading more on this topic.</p>
<p><a href="http://myreviewsnow.net/">online clothes shopping</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xenia123464</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10848</link>
		<dc:creator>xenia123464</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10848</guid>
		<description>Thanks for taking the time to share this, I feel strongly about it and love reading more on this topic.

&lt;a href=&quot;http://myreviewsnow.net/&quot;&gt;online clothes shopping&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to share this, I feel strongly about it and love reading more on this topic.</p>
<p>&lt;a href=&#8221;http://myreviewsnow.net/&#8221;&gt;online clothes shopping&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FarazHussain</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10847</link>
		<dc:creator>FarazHussain</dc:creator>
		<pubDate>Wed, 30 Nov 2011 11:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10847</guid>
		<description>still in love with   your style! you blog was on of the first looked at nearly 2 years ago -

http://www.pakeshop.com/</description>
		<content:encoded><![CDATA[<p>still in love with   your style! you blog was on of the first looked at nearly 2 years ago -</p>
<p><a href="http://www.pakeshop.com/" rel="nofollow">http://www.pakeshop.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syedqurat</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10559</link>
		<dc:creator>Syedqurat</dc:creator>
		<pubDate>Wed, 14 Sep 2011 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10559</guid>
		<description>
  We should all look
  to this as fuel for our own aspirations to succeed with our own blogs
</description>
		<content:encoded><![CDATA[<p>We should all look<br />
  to this as fuel for our own aspirations to succeed with our own blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Footprint &#124; Digital Legacy &#124; my 2 cents..</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10547</link>
		<dc:creator>Digital Footprint &#124; Digital Legacy &#124; my 2 cents..</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10547</guid>
		<description>[...] full 40.5 percent of tweets can be classified as &#8220;pointless babble,&#8221; according to a new study from Pear Analytics. 37.55% tweets are &#8220;conversational,&#8221; 5.85% &#8220;self promotion.&#8221;, 3.6% [...]</description>
		<content:encoded><![CDATA[<p>[...] full 40.5 percent of tweets can be classified as &#8220;pointless babble,&#8221; according to a new study from Pear Analytics. 37.55% tweets are &#8220;conversational,&#8221; 5.85% &#8220;self promotion.&#8221;, 3.6% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How relevant are you on Twitter? &#171; Small Business Entrepreneur</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-6/#comment-10464</link>
		<dc:creator>How relevant are you on Twitter? &#171; Small Business Entrepreneur</dc:creator>
		<pubDate>Tue, 26 Jul 2011 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-10464</guid>
		<description>[...] much has your business gained from twitter? Have you measured the ROI on it? A study by Pear analytics found that pointless babble scored the highest. For example, I received this tweet “enjoying [...]</description>
		<content:encoded><![CDATA[<p>[...] much has your business gained from twitter? Have you measured the ROI on it? A study by Pear analytics found that pointless babble scored the highest. For example, I received this tweet “enjoying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

