<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Study Reveals Interesting Results About Usage &#8211; 40% is &#8220;Pointless Babble&#8221;</title>
	<atom:link href="http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/</link>
	<description>Marketing intelligence through data analysis you can understand</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter and Social Media: Pointless babble or pot of gold?</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-993</link>
		<dc:creator>Twitter and Social Media: Pointless babble or pot of gold?</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-993</guid>
		<description>[...] not shock you to learn that about 40% of tweets are &#8220;pointless babble,&#8221; according to Pear Analytics. In fact, in their recent study, they rated only 8.7% as having &#8220;pass-along value&#8221; – [...]</description>
		<content:encoded><![CDATA[<p>[...] not shock you to learn that about 40% of tweets are &#8220;pointless babble,&#8221; according to Pear Analytics. In fact, in their recent study, they rated only 8.7% as having &#8220;pass-along value&#8221; – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human 2.0 &#187; A look back at 2009: The year of Twitter</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-841</link>
		<dc:creator>Human 2.0 &#187; A look back at 2009: The year of Twitter</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-841</guid>
		<description>[...] study dismissed 40% of Twitter traffic as &#8220;pointless babble&#8221;, or, as the rest of the world like to call it, [...]</description>
		<content:encoded><![CDATA[<p>[...] study dismissed 40% of Twitter traffic as &#8220;pointless babble&#8221;, or, as the rest of the world like to call it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Quality Tweet?&#160;&#124;&#160;Stacy Kinney</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-712</link>
		<dc:creator>What is a Quality Tweet?&#160;&#124;&#160;Stacy Kinney</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-712</guid>
		<description>[...] Training   According to an August 2009 study conducted by Pear Analytics, 40% of the tweets on Twitter are nothing but pointless babble. Meaning [...]</description>
		<content:encoded><![CDATA[<p>[...] Training   According to an August 2009 study conducted by Pear Analytics, 40% of the tweets on Twitter are nothing but pointless babble. Meaning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ficken</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-690</link>
		<dc:creator>Ficken</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-690</guid>
		<description>&lt;strong&gt;Another Title...&lt;/strong&gt;

I saw this really good post today....</description>
		<content:encoded><![CDATA[<p><strong>Another Title&#8230;</strong></p>
<p>I saw this really good post today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A look back at 2009: The year of Twitter &#124; Bitcurrent</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-665</link>
		<dc:creator>A look back at 2009: The year of Twitter &#124; Bitcurrent</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-665</guid>
		<description>[...] study dismissed 40% of Twitter traffic as &#8220;pointless babble&#8221;, or, as the rest of the world like to call it, [...]</description>
		<content:encoded><![CDATA[<p>[...] study dismissed 40% of Twitter traffic as &#8220;pointless babble&#8221;, or, as the rest of the world like to call it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Es provechoso usar Twitter en entornos corporativos? &#171; e-rgonomy.com Official Blog</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-642</link>
		<dc:creator>¿Es provechoso usar Twitter en entornos corporativos? &#171; e-rgonomy.com Official Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-642</guid>
		<description>[...] http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointles... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointles..">http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointles..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Twitter &#124;</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-631</link>
		<dc:creator>How to Twitter &#124;</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-631</guid>
		<description>[...] Twitter lists was introduced. Regardless, a good basic understanding of how you should tweet. Why people tweet came from a Pear Analytics report released in [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter lists was introduced. Regardless, a good basic understanding of how you should tweet. Why people tweet came from a Pear Analytics report released in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What happens in Vegas stays on Twitter, dar la noi unde se ciripeşte? &#124; Şcoala de Blog</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-625</link>
		<dc:creator>What happens in Vegas stays on Twitter, dar la noi unde se ciripeşte? &#124; Şcoala de Blog</dc:creator>
		<pubDate>Sat, 12 Dec 2009 10:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-625</guid>
		<description>[...] reţea socială, oricine s-ar aştepta să găsească mult spam. Un studiu din 2009 realizat de Pear Analytics, care a analizat 2000 de tweeturi, a concis că un procentaj foarte mare este ocupat de [...]</description>
		<content:encoded><![CDATA[<p>[...] reţea socială, oricine s-ar aştepta să găsească mult spam. Un studiu din 2009 realizat de Pear Analytics, care a analizat 2000 de tweeturi, a concis că un procentaj foarte mare este ocupat de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Got Klout?</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-591</link>
		<dc:creator>Got Klout?</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-591</guid>
		<description>[...] on to the service, what is a healthy, valuable point of engagement?   The study conducted by Pear Analytics suggests that over 40 percent of Tweets came under the “Pointless Babble” category.  That may [...]</description>
		<content:encoded><![CDATA[<p>[...] on to the service, what is a healthy, valuable point of engagement?   The study conducted by Pear Analytics suggests that over 40 percent of Tweets came under the “Pointless Babble” category.  That may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :::Philebrity&#8230;media, culture, music and more::: &#187; Blog Archive &#187; National Beat: Study Reveals That Twitter Primarily Functions To Perpetuate &#8220;Pointless Babble&#8221;</title>
		<link>http://www.pearanalytics.com/blog/2009/twitter-study-reveals-interesting-results-40-percent-pointless-babble/comment-page-5/#comment-567</link>
		<dc:creator>:::Philebrity&#8230;media, culture, music and more::: &#187; Blog Archive &#187; National Beat: Study Reveals That Twitter Primarily Functions To Perpetuate &#8220;Pointless Babble&#8221;</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/?p=884#comment-567</guid>
		<description>[...] Perpetuate &#8220;Pointless Babble&#8221;A study released by San Antonio-based market research firm Pear Analytics revealed what we&#8217;ve known all along: most people don&#8217;t use Twitter for news. They [...]</description>
		<content:encoded><![CDATA[<p>[...] Perpetuate &#8220;Pointless Babble&#8221;A study released by San Antonio-based market research firm Pear Analytics revealed what we&#8217;ve known all along: most people don&#8217;t use Twitter for news. They [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
