<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Creating Super Awesome Surveys</title>
	<atom:link href="http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/</link>
	<description>Pear Analytics - home of the free SEO analysis tool and website analyzer</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Romy Misra</title>
		<link>http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/comment-page-1/#comment-8087</link>
		<dc:creator>Romy Misra</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/blog/?p=1089#comment-8087</guid>
		<description>Good point. What&#039;s worked with us is KissInsights. They have this non-obtrusive way to ask page level / site level questions. We love using that at Pear.</description>
		<content:encoded><![CDATA[<p>Good point. What&#8217;s worked with us is KissInsights. They have this non-obtrusive way to ask page level / site level questions. We love using that at Pear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverley Hall</title>
		<link>http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/comment-page-1/#comment-8081</link>
		<dc:creator>Beverley Hall</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/blog/?p=1089#comment-8081</guid>
		<description>I see great opportunities in onsite, post process surveys. In my experience, consumers will feel eager to contribute if they have either had a good or bad experience and the quality of questions can turn either reason into high end data which can allow you to better hone your business practices. The only problem I find is that consumers are becoming somewhat tired with seeing &quot;Would you like to take our survey&quot; signs at the beginning of the visitor experience.</description>
		<content:encoded><![CDATA[<p>I see great opportunities in onsite, post process surveys. In my experience, consumers will feel eager to contribute if they have either had a good or bad experience and the quality of questions can turn either reason into high end data which can allow you to better hone your business practices. The only problem I find is that consumers are becoming somewhat tired with seeing &#8220;Would you like to take our survey&#8221; signs at the beginning of the visitor experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/comment-page-1/#comment-7930</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Tue, 12 Oct 2010 02:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/blog/?p=1089#comment-7930</guid>
		<description>Thanks!  I installed the Dave&#039;s Live Search plugin in honor of Google Instant :)  Hope you like it!</description>
		<content:encoded><![CDATA[<p>Thanks!  I installed the Dave&#8217;s Live Search plugin in honor of Google Instant <img src='http://www.pearanalytics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Hope you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keshia Romney</title>
		<link>http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/comment-page-1/#comment-7916</link>
		<dc:creator>Keshia Romney</dc:creator>
		<pubDate>Mon, 11 Oct 2010 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/blog/?p=1089#comment-7916</guid>
		<description>Hi please pardon my English, I am using Google translate so I might understand something wrong. I found your post on Delicious &quot;The Art of Creating Super Awesome Surveys &#124; Pear Analytics&quot;  was rather close to what I was researching for, but after reading through your article I still was not able find open answer to my query and this is driving me cuckoo. I enjoy your website and think it is genuinely handy but I think you could make it even better if you improve your blog search to make it easier for visitors to locate required information within your website. You can get this done by installing wordpress addon… As far as I can remember it was called advanced search it has several handy features like search highlight, search comments. If you need help about installing plugin you can always reach me at &lt;a href=&quot;mailto:Vredenburg35@mail.com&quot; rel=&quot;nofollow&quot;&gt;Vredenburg35@mail.com&lt;/a&gt; Thank you I hope you have a outstanding day</description>
		<content:encoded><![CDATA[<p>Hi please pardon my English, I am using Google translate so I might understand something wrong. I found your post on Delicious &#8220;The Art of Creating Super Awesome Surveys | Pear Analytics&#8221;  was rather close to what I was researching for, but after reading through your article I still was not able find open answer to my query and this is driving me cuckoo. I enjoy your website and think it is genuinely handy but I think you could make it even better if you improve your blog search to make it easier for visitors to locate required information within your website. You can get this done by installing wordpress addon… As far as I can remember it was called advanced search it has several handy features like search highlight, search comments. If you need help about installing plugin you can always reach me at <a href="mailto:Vredenburg35@mail.com" rel="nofollow">Vredenburg35@mail.com</a> Thank you I hope you have a outstanding day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romy Misra</title>
		<link>http://www.pearanalytics.com/blog/2010/the-art-of-creating-awesome-surveys-with-juice-analytics/comment-page-1/#comment-677</link>
		<dc:creator>Romy Misra</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pearanalytics.com/blog/?p=1089#comment-677</guid>
		<description>Ken, has also shared the amazing survey results, which they sent out to all the survey participants, with us. You can find them at this link http://www.juiceanalytics.com/writing/survey-results-are-viz-pundits-really-helping/. If you&#039;re  curious about interesting ways to look at survey results, you should check it out.

Thanks Ken!</description>
		<content:encoded><![CDATA[<p>Ken, has also shared the amazing survey results, which they sent out to all the survey participants, with us. You can find them at this link <a href="http://www.juiceanalytics.com/writing/survey-results-are-viz-pundits-really-helping/">http://www.juiceanalytics.com/writing/survey-results-are-viz-pundits-really-helping/</a>. If you&#8217;re  curious about interesting ways to look at survey results, you should check it out.</p>
<p>Thanks Ken!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

